2013 USVI Open / Atlantic Blue Marlin Tournament |
Anglers: Day 2 |
Rank | Angler | Boat | Points | Tags | Last Catch |
1 | Alex Chouest | Chach | 800 | 0 | 2:38 PM |
2 | Chris Domel | Deguello | 800 | 0 | 2:59 PM |
3 | Dan Doyle Sr. | Blank Check | 800 | 1 | 4:20 PM |
4 | Carlos Garcia | Peje | 400 | 0 | 9:26 AM |
5 | John Ryan | Blank Check | 400 | 0 | 10:51 AM |
6 | Paul Spencer | Sandman | 400 | 1 | 11:31 AM |
7 | Sharp Kemp | Free Spool | 400 | 0 | 11:43 AM |
8 | Sam Shadoin | Boomer | 400 | 0 | 12:34 PM |
9 | Steve Dechoff Sr. | Pescador | 400 | 1 | 1:37 PM |
10 | Mike Scarfia | Therapy | 400 | 0 | 1:40 PM |
11 | Michael Fuller | DaBait | 400 | 0 | 2:13 PM |
12 | Kevin Alexander | Thunder | 400 | 0 | 2:14 PM |
13 | Michael McCarthy | Black Gold | 400 | 0 | 2:22 PM |
14 | Fred Kopko Jr. | Marlin Prince | 400 | 1 | 2:55 PM |
15 | Jose A. Valdez | Mojito | 400 | 1 | 2:55 PM |
16 | Damon Chouest | Chach | 400 | 0 | 3:51 PM |
17 | Scott Glasscock | Wave Paver | 400 | 0 | 4:03 PM |
18 | Bob Neyer | Canyon Gear | 400 | 0 | 4:09 PM |
19 | Cody Masingale | Therapy | 400 | 0 | 4:41 PM |
20 | Mike Calahan | Gulf Rascal | 400 | 0 | 4:55 PM |
21 | Freddy Vicens | Viva La Vida | 400 | 0 | 5:03 PM |
22 | Mark Willis | Uno Mas | 400 | 0 | 5:03 PM |
23 | Lee Steiner | Gulf Rascal | 400 | 1 | 5:26 PM |
Boats: Day 2 |
Rank | Boat | D,C3,C5,LD | Captain | Points | Tags | Last Catch |
1 | Chach | Y, Y, Y, Y | David Dalfo | 1200 | 0 | 3:51 PM |
2 | Blank Check | Y, Y, Y, N | Danny Hearns | 1200 | 1 | 4:20 PM |
3 | Deguello | Y, N, N, N | Bill Diamond | 800 | 0 | 2:59 PM |
4 | Therapy | Y, Y, Y, Y | Ray Walters | 800 | 0 | 4:41 PM |
5 | Gulf Rascal | Y, Y, Y, Y | Billy Borer | 800 | 1 | 5:26 PM |
6 | Peje | Y, Y, Y, Y | Juan Garcia | 400 | 0 | 9:26 AM |
7 | Sandman | Y, Y, Y, Y | Scott Leon | 400 | 1 | 11:31 AM |
8 | Free Spool | Y, Y, Y, Y | Kevin Haddox | 400 | 0 | 11:43 AM |
9 | Boomer | Y, Y, Y, Y | Scott Mantz | 400 | 0 | 12:34 PM |
10 | Pescador | Y, N, N, N | Jeremy Fowler | 400 | 1 | 1:37 PM |
11 | DaBait | Y, Y, Y, Y | Curtis Lind | 400 | 0 | 2:13 PM |
12 | Thunder | Y, Y, N, N | Jonathan Mckray | 400 | 0 | 2:14 PM |
13 | Black Gold | Y, Y, Y, Y | Keith Bokenhagen | 400 | 0 | 2:22 PM |
14 | Mojito | Y, Y, Y, Y | Juan 'Tito' Martinez | 400 | 1 | 2:55 PM |
15 | Marlin Prince | Y, Y, Y, Y | Eddie Morrison | 400 | 1 | 2:55 PM |
16 | Wave Paver | Y, Y, Y, Y | Russell Sinclair | 400 | 0 | 4:03 PM |
17 | Canyon Gear | Y, Y, Y, N | Butch Cox | 400 | 0 | 4:09 PM |
18 | Uno Mas | Y, Y, Y, N | Tommy Lynskey | 400 | 0 | 5:03 PM |
19 | Viva La Vida | Y, Y, Y, N | Nick Ewald | 400 | 0 | 5:03 PM |
Tags: Day 2 |
Rank | Boat | Captain | Tags | Last Tag |
1 | Sandman | Scott Leon | 1 | 11:31 AM |
2 | Blank Check | Danny Hearns | 1 | 12:14 PM |
3 | Pescador | Jeremy Fowler | 1 | 1:37 PM |
4 | Mojito | Juan 'Tito' Martinez | 1 | 2:55 PM |
5 | Marlin Prince | Eddie Morrison | 1 | 2:55 PM |
6 | Gulf Rascal | Billy Borer | 1 | 5:26 PM |