2013 USVI Open / Atlantic Blue Marlin Tournament |
Anglers: Day 1 |
Rank | Angler | Boat | Points | Tags | Last Catch |
1 | Mike Brauser | Betsy | 1200 | 2 | 5:51 PM |
2 | JR Davis | Wave Paver | 800 | 1 | 11:13 AM |
3 | Luis Isaias | Jichi | 800 | 0 | 12:23 PM |
4 | Mike Calahan | Gulf Rascal | 800 | 1 | 12:40 PM |
5 | Aguiles Garcia | Casca Dura | 800 | 0 | 3:22 PM |
6 | Lucas Abud | Casca Dura | 800 | 0 | 4:01 PM |
7 | Scott Glasscock | Wave Paver | 800 | 0 | 5:02 PM |
8 | Dale Wills | Nemesis | 400 | 0 | 9:09 AM |
9 | Camron Walsh | Debaitable | 400 | 0 | 9:23 AM |
10 | Bob Neyer | Canyon Gear | 400 | 0 | 9:38 AM |
11 | JC Richardson | Free Spool | 400 | 0 | 10:30 AM |
12 | John Cole | Viva La Vida | 400 | 0 | 11:17 AM |
13 | William Gettens | Black Pearl | 400 | 1 | 11:36 AM |
14 | Carlos Chapel | Peje | 400 | 0 | 11:54 AM |
15 | Sam Shadoin | Boomer | 400 | 0 | 11:57 AM |
16 | Sandra MacMillan | Sandman | 400 | 1 | 12:16 PM |
17 | Richard Richardson | Nemesis | 400 | 0 | 12:24 PM |
18 | Damon Chouest | Chach | 400 | 0 | 12:50 PM |
19 | Jeff Cohen | DaBait | 400 | 0 | 12:59 PM |
20 | Jamie MacGregor | Reel Lax | 400 | 0 | 1:50 PM |
21 | Steve Dechoff Jr. | Pescador | 400 | 0 | 2:08 PM |
22 | Sharp Kemp | Free Spool | 400 | 0 | 2:30 PM |
23 | Curt Richardson | Free Spool | 400 | 0 | 3:42 PM |
24 | Albert Castro | Jichi | 400 | 0 | 4:31 PM |
25 | Michael McCarthy | Black Gold | 400 | 0 | 4:34 PM |
26 | Laura Coburn | Debaitable | 400 | 1 | 4:50 PM |
27 | George Lorton | Therapy | 400 | 0 | 4:54 PM |
28 | Freddy Vicens | Viva La Vida | 400 | 0 | 5:08 PM |
Boats: Day 1 |
Rank | Boat | D,C3,C5,LD | Captain | Points | Tags | Last Catch |
1 | Casca Dura | Y, Y, Y, Y | Bruno Larica | 1600 | 0 | 4:01 PM |
2 | Wave Paver | Y, Y, Y, Y | Russell Sinclair | 1600 | 1 | 5:02 PM |
3 | Free Spool | Y, Y, Y, Y | Kevin Haddox | 1200 | 0 | 3:42 PM |
4 | Jichi | Y, Y, Y, Y | Gene Lenow | 1200 | 0 | 4:31 PM |
5 | Betsy | Y, Y, Y, Y | Tim Popfinger | 1200 | 2 | 5:51 PM |
6 | Nemesis | Y, Y, Y, N | Robert 'Cujo' Brinkmeyer | 800 | 0 | 12:24 PM |
7 | Gulf Rascal | Y, Y, Y, Y | Billy Borer | 800 | 1 | 12:40 PM |
8 | Debaitable | Y, Y, Y, N | Nick Zeher | 800 | 1 | 4:50 PM |
9 | Viva La Vida | Y, Y, Y, N | Nick Ewald | 800 | 0 | 5:08 PM |
10 | Canyon Gear | Y, Y, Y, N | Butch Cox | 400 | 0 | 9:38 AM |
11 | Black Pearl | Y, Y, Y, N | Jim Estraca | 400 | 1 | 11:36 AM |
12 | Peje | Y, Y, Y, Y | Juan Garcia | 400 | 0 | 11:54 AM |
13 | Boomer | Y, Y, Y, Y | Scott Mantz | 400 | 0 | 11:57 AM |
14 | Sandman | Y, Y, Y, Y | Scott Leon | 400 | 1 | 12:16 PM |
15 | Chach | Y, Y, Y, Y | David Dalfo | 400 | 0 | 12:50 PM |
16 | DaBait | Y, Y, Y, Y | Curtis Lind | 400 | 0 | 12:59 PM |
17 | Reel Lax | Y, Y, N, N | James Barnes | 400 | 0 | 1:50 PM |
18 | Pescador | Y, N, N, N | Jeremy Fowler | 400 | 0 | 2:08 PM |
19 | Black Gold | Y, Y, Y, Y | Keith Bokenhagen | 400 | 0 | 4:34 PM |
20 | Therapy | Y, Y, Y, Y | Ray Walters | 400 | 0 | 4:54 PM |
Tags: Day 1 |
Rank | Boat | Captain | Tags | Last Tag |
1 | Betsy | Tim Popfinger | 2 | 5:51 PM |
2 | Wave Paver | Russell Sinclair | 1 | 10:25 AM |
3 | Gulf Rascal | Billy Borer | 1 | 10:54 AM |
4 | Black Pearl | Jim Estraca | 1 | 11:36 AM |
5 | Sandman | Scott Leon | 1 | 12:16 PM |
6 | Debaitable | Nick Zeher | 1 | 4:50 PM |