| 2011 USVI Open / Atlantic Blue Marlin Tournament |
| Boats: Day 3 |
| Rank | Boat | D,C3,C5,LD | Captain | Points | Tags | Last Catch |
| 1 | Chach | Y, Y, Y, Y | David Dalfo | 1600 | 0 | 5:33 PM |
| 2 | Gulf Rascal | Y, Y, Y, Y | Billy Borer | 1600 | 2 | 5:35 PM |
| 3 | Therapy | Y, Y, Y, Y | Ray Walters | 1200 | 0 | 11:45 AM |
| 4 | Reel Tight | Y, Y, Y, Y | Eddie Herbert | 800 | 0 | 2:37 PM |
| 5 | Triple Seven | Y, Y, Y, Y | Craig Baldwin | 800 | 2 | 3:36 PM |
| 6 | Revenge | Y, Y, Y, N | Mike Lemon | 800 | 0 | 4:25 PM |
| 7 | Coral C | Y, N, Y, N | Bobby Brown | 800 | 0 | 5:14 PM |
| 8 | Fish On | Y, Y, Y, N | Elliott Cline | 400 | 0 | 8:57 AM |
| 9 | No Excuse | Y, Y, Y, Y | Tony DeMoya | 400 | 0 | 9:06 AM |
| 10 | De-bait-able | Y, Y, Y, N | Nick Zeher | 400 | 0 | 11:55 AM |
| 11 | Batchica | Y, Y, Y, Y | Jose Paris | 400 | 1 | 3:03 PM |
| Anglers: Day 3 |
| Rank | Angler | Boat | Points | Tags | Last Catch |
| 1 | Damon Chouest | Chach | 1600 | 0 | 5:33 PM |
| 2 | Phillip Napier | Gulf Rascal | 800 | 0 | 1:05 PM |
| 3 | Tristan Lambert | Reel Tight | 800 | 0 | 2:37 PM |
| 4 | Buddy Hardiman | Triple Seven | 800 | 2 | 3:36 PM |
| 5 | Robert Ruwitch | Coral C | 800 | 0 | 5:14 PM |
| 6 | Doug Caddell | Gulf Rascal | 800 | 2 | 5:35 PM |
| 7 | Robert Kathary | Fish On | 400 | 0 | 8:57 AM |
| 8 | Mike Scarfia | Therapy | 400 | 0 | 8:57 AM |
| 9 | Frank Finn | No Excuse | 400 | 0 | 9:06 AM |
| 10 | Cody Masengale | Therapy | 400 | 0 | 9:27 AM |
| 11 | Michael Callahan | Therapy | 400 | 0 | 11:45 AM |
| 12 | Mike Walsh | De-bait-able | 400 | 0 | 11:55 AM |
| 13 | Jonathan Jennings | Revenge | 400 | 0 | 1:06 PM |
| 14 | Israel Diaz Pizarro | Batchica | 400 | 1 | 3:03 PM |
| 15 | Sam Jennings | Revenge | 400 | 0 | 4:25 PM |
| Tags: Day 3 |
| Rank | Boat | Captain | Tags | Last Tag |
| 1 | Triple Seven | Craig Baldwin | 2 | 3:36 PM |
| 2 | Gulf Rascal | Billy Borer | 2 | 5:35 PM |
| 3 | Batchica | Jose Paris | 1 | 3:03 PM |